Specifications
Gear Motors
Range | 0.09 kW to 180 kW |
Synchronous RPM | Up to 560 RPM |
Mounting | Foot ( B3, B6, B7, B8, V5, V6) Flange ( B5, V1, V3) Shaft Mounting |
Frame | Up to 280 |
Protection | IP55 as standard IP56, IP57, IP66, IP67 as optional |
Insulation | F Class |
Voltage | Standard: 415 V Optional: 110 V to 690 V |
Frequency | 50/60 Hz |
Output Torque | 60 kNm |
Duty | S1 |
Applicable Standards
IS 15999-1 | Rotating electrical machines |
IS 4889 (IEC 34-2) | Method of determination of efficiency of rotating electrical machines |
IS 12615:2018 | Energy Efficient Induction Motors- 3 Phase Squirrel Cag |
IS 1231 (IEC 72-1) | Dimensions of three phase foot mounted induction motor |
IS 2223 (IEC 72-1) | Dimensions of flange mounted AC Induction motors |
AGMA CLASS I, II, III | Applicable for respective motors |
Applications
- Agriculture
- Car Parking
- Construction
- Defence
- Machine tools
- Marine
- Material Handling
- Petroleum
- Power plants
- Sewage