Specifications
Brake Gear Motor
Range | 0.09 kW to 45 kW |
Synchronous RPM | Up to 560 RPM |
Mounting | Foot ( B3, B6, B7, B8, V5, V6) Flange ( B5, V1, V3) Shaft Mounting |
Frame | Up to 300 |
Protection | IP55 as standard IP56, IP57, IP66, IP67 as optional |
Insulation | F Class |
Voltage | Standard: 415 V Optional: 110 V to 690 V |
Frequency | 50/60 Hz |
Output Torque | 10 kNm |
Duty | S1 |
Applicable Standards
IS 15999-1 | Rotating electrical machines |
IS 4889 (IEC 34-2) | Method of determination of efficiency of rotating electrical machines |
IS 1231 (IEC 72-1) | Dimensions of three phase foot mounted induction motor |
IS 2223 (IEC 72-1) | Dimensions of flange mounted AC Induction motors |
AGMA CLASS I, II, III | Applicable for respective motors |
Applications
- Agitator
- Can changers
- Car Parking
- Coiler & un-coiler
- Conveyors
- Crane
- Hammer Mills
- Hoisting
- Scraper
- Slicers
- Winches