Specifications
Planetary Gear Motor
Range | Up to 40 kW |
Synchronous RPM | Up to 1.1 RPM |
Mounting | Foot ( B3, B6, B7, B8, V5, V6) Flange ( B5, V1, V3) |
Frame | Up to 500 |
Protection | IP55 as standard IP56, IP57, IP66, IP67 as optional |
Insulation | F Class |
Voltage | Standard: 415 V Optional: 110 V to 690 V |
Frequency | 50/60 Hz |
Duty | S1 |
Applicable Standards
IS 15999-1 | Rotating electrical machines |
IS 4889 (IEC 34-2) | Method of determination of efficiency of rotating electrical machines |
IS 12615:2018 | Energy Efficient Induction Motors3 Phase Squirrel Cage |
IS 1231 (IEC 72-1) | Dimensions of three phase foot mounted induction motor |
IS 2223 (IEC 72-1) | Dimensions of flange mounted AC Induction motors |
AGMA CLASS I, II, III | AGMA CLASS I, II, III |
Applications
- Agitators
- Car Parking
- Cranes, Extrusion
- Hammer Mills
- Hoisting
- Mixers
- Roller Table
- Scraper
- Roller Table
- Scraper
- Stone Crushers
- Winches